Public holidays › Australia › NT 2026
Australia
Northern Territory Public Holidays 2026
All 13 public holidays in Northern Territory in 2026, with long weekends and the number of working days in each month.
| Date | Day | Holiday | Notes |
|---|---|---|---|
| 1 Jan | Thursday | New Year's Day | |
| 26 Jan | Monday | Australia Day | |
| 3 Apr | Friday | Good Friday | |
| 4 Apr | Saturday | Easter Saturday | |
| 5 Apr | Sunday | Easter Sunday | |
| 6 Apr | Monday | Easter Monday | |
| 25 Apr | Saturday | Anzac Day | Saturday; no additional day |
| 4 May | Monday | May Day | |
| 8 Jun | Monday | King's Birthday | |
| 3 Jul | Friday | Alice Springs Show Day Regional | Alice Springs region |
| 10 Jul | Friday | Tennant Creek Show Day Regional | Tennant Creek region |
| 17 Jul | Friday | Katherine Show Day Regional | Katherine region |
| 24 Jul | Friday | Darwin Show Day Regional | Darwin region |
| 3 Aug | Monday | Picnic Day | |
| 14 Aug | Friday | Borroloola Show Day Regional | Borroloola region |
| 24 Dec | Thursday | Christmas Eve Part day | 7pm to midnight |
| 25 Dec | Friday | Christmas Day | |
| 26 Dec | Saturday | Boxing Day | |
| 28 Dec | Monday | Boxing Day (additional day) Substitute day | Boxing Day falls on Saturday |
| 31 Dec | Thursday | New Year's Eve Part day | 7pm to midnight |
Pro Printable 2026 calendar Count working days
Long weekends in 2026
- Australia Day – Sat 24 Jan to Mon 26 Jan (3 days)
- Good Friday, Easter Saturday, Easter Sunday, Easter Monday – Fri 3 Apr to Mon 6 Apr (4 days)
- May Day – Sat 2 May to Mon 4 May (3 days)
- King's Birthday – Sat 6 Jun to Mon 8 Jun (3 days)
- Picnic Day – Sat 1 Aug to Mon 3 Aug (3 days)
- Christmas Day, Boxing Day – Fri 25 Dec to Mon 28 Dec (4 days)
Working days in 2026
| Month | Weekdays | Holidays | Working days |
|---|---|---|---|
| January | 22 | 2 | 20 |
| February | 20 | 0 | 20 |
| March | 22 | 0 | 22 |
| April | 22 | 2 | 20 |
| May | 21 | 1 | 20 |
| June | 22 | 1 | 21 |
| July | 23 | 0 | 23 |
| August | 21 | 1 | 20 |
| September | 22 | 0 | 22 |
| October | 22 | 0 | 22 |
| November | 21 | 0 | 21 |
| December | 23 | 2 | 21 |
| Total | 261 | 9 | 252 |
Some holidays apply only in part of the state (marked “Regional”) or only for part of the day. These aren’t counted as full days off in the working-day totals.
Questions
How many public holidays are there in Northern Territory in 2026?
Northern Territory has 13 public holidays dates in 2026, and 9 of them fall on a weekday.
How many working days are in 2026 in Northern Territory?
There are 252 working days in Northern Territory in 2026: 261 weekdays minus 9 public holidays on weekdays.
What happens when a holiday falls on a weekend?
In 2026, Boxing Day (additional day) is on Monday 28 December 2026.
When are the long weekends in 2026?
6 long weekends: Australia Day (Sat 24 Jan); Good Friday, Easter Saturday, Easter Sunday, Easter Monday (Fri 3 Apr); May Day (Sat 2 May); King's Birthday (Sat 6 Jun); Picnic Day (Sat 1 Aug); Christmas Day, Boxing Day (Fri 25 Dec).
Source: nt.gov.au. Dates were checked on 9 October 2026; governments occasionally add or move holidays, so check the official list for anything important.